| Sorted by: | Price Property Type | Descending Ascending |
| 23 | $629,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5658689 | Single Family Property | 4 | 2.50 | 3180 | |
| 21 | $559,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5652637 | Single Family Property | 4 | 2.50 | 4369 | |
| 7 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5619502 | Single Family Property | 4 | 2.50 | 2757 | |
| 17 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5647430 | Single Family Property | 4 | 2.00 | 2274 | |
| 4 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5603924 | Single Family Property | 4 | 2.50 | 2045 | |
| 13 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5643301 | Single Family Property | 4 | 2.50 | 2332 | |
| 19 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5648845 | Single Family Property | 4 | 2.50 | 2888 | |
| 26 | $414,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5669331 | Single Family Property | 3 | 3.00 | 2472 | |
| 24 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5661791 | Single Family Property | 4 | 2.50 | 2428 | |
| 9 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5628915 | Single Family Property | 4 | 2.50 | 2446 | |
| 5 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5608234 | Condo/Townhome/Coop Property | 3 | 2.50 | 2493 | |
| 14 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5644742 | Single Family Property | 4 | 2.50 | 2367 | |
| 16 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5646841 | Single Family Property | 3 | 2.50 | 1850 | |
| 15 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5646164 | Single Family Property | 3 | 2.50 | 2000 | |
| 3 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5585405 | Single Family Property | 3 | 2.50 | 1746 | |
| 27 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5669356 | Condo/Townhome/Coop Property | 3 | 1.50 | 1494 | |
| 11 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5636164 | Condo/Townhome/Coop Property | 3 | 2.50 | 2084 | |
| 10 | $247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5630614 | Single Family Property | 3 | 1.00 | 1080 | |
| 12 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5642299 | Single Family Property | 4 | 1.50 | 1782 | |
| 1 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5576635 | Condo/Townhome/Coop Property | 3 | 2.50 | 1979 | |
| 25 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5667814 | Condo/Townhome/Coop Property | 3 | 2.50 | 1979 | |
| 0 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5535092 | Single Family Property | 2 | 1.00 | 860 | |
| 20 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5652372 | Single Family Property | 3 | 1.00 | 1646 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5578403 | Condo/Townhome/Coop Property | 2 | 1.50 | 1012 | |
| 22 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5654263 | Condo/Townhome/Coop Property | 2 | 2.00 | 1108 | |
| 8 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5620546 | Single Family Property | 4 | 1.00 | 1434 | |
| 6 | $119,900 |
|
|
|
| Type | ||
| MLS#5611538 | Land Property |
| 18 | $99,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5648018 | Single Family Property | 3 | 2.00 | 1344 | |
