| Sorted by: | Price Property Type | Descending Ascending |
| 29 | $1,050,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5721875 | Single Family Property | 5 | 4.50 | 6090 | |
| 16 | $729,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5690778 | Single Family Property | 3 | 3.50 | 3475 | |
| 11 | $599,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5675819 | Single Family Property | 4 | 2.50 | 3981 | |
| 12 | $579,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5684286 | Single Family Property | 5 | 4.50 | 3669 | |
| 24 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5711270 | Condo/Townhome/Coop Property | 3 | 3.00 | 2402 | |
| 17 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5694454 | Single Family Property | 4 | 2.00 | 2274 | |
| 21 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5707115 | Single Family Property | 4 | 2.50 | 2304 | |
| 6 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5648845 | Single Family Property | 4 | 2.50 | 2888 | |
| 10 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5669331 | Single Family Property | 3 | 3.00 | 2472 | |
| 8 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5661791 | Single Family Property | 4 | 2.50 | 2428 | |
| 30 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5723293 | Condo/Townhome/Coop Property | 3 | 2.50 | 2630 | |
| 42 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5748576 | Single Family Property | 4 | 2.50 | 2346 | |
| 31 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5725037 | Single Family Property | 4 | 2.50 | 2446 | |
| 4 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5644742 | Single Family Property | 4 | 2.50 | 2367 | |
| 20 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5706339 | Single Family Property | 4 | 2.50 | 2860 | |
| 5 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5646841 | Single Family Property | 3 | 2.50 | 1850 | |
| 41 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5746422 | Single Family Property | 3 | 2.00 | 2008 | |
| 40 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5745334 | Single Family Property | 3 | 2.00 | 1468 | |
| 44 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5749518 | Single Family Property | 4 | 2.50 | 1864 | |
| 18 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5698789 | Condo/Townhome/Coop Property | 2 | 2.50 | 2118 | |
| 26 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5714396 | Condo/Townhome/Coop Property | 2 | 2.50 | 1768 | |
| 3 | $289,000 |
|
|
|
| Type | ||
| MLS#5638939 | Multi-family Property |
| 25 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5712619 | Single Family Property | 3 | 1.00 | 1320 | |
| 36 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5734016 | Single Family Property | 3 | 2.50 | 2000 | |
| 13 | $269,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5685252 | Single Family Property | 4 | 1.50 | 1586 | |
| 43 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5748681 | Manufactured or Mobile Home Property | 3 | 1.50 | 898 | |
| 0 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5585405 | Single Family Property | 3 | 2.50 | 1746 | |
| 1 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5636164 | Condo/Townhome/Coop Property | 3 | 2.50 | 2084 | |
| 2 | $259,000 |
|
|
|
| Type | ||
| MLS#5638935 | Multi-family Property |
| 28 | $253,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5720762 | Single Family Property | 3 | 1.50 | 1412 | |
| 15 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5688195 | Single Family Property | 3 | 1.00 | 1100 | |
| 32 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5725304 | Condo/Townhome/Coop Property | 2 | 2.00 | 1107 | |
| 34 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5725599 | Condo/Townhome/Coop Property | 3 | 2.50 | 1979 | |
| 38 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5740307 | Single Family Property | 3 | 1.50 | 1296 | |
| 23 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5709848 | Single Family Property | 3 | 1.00 | 1134 | |
| 22 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5707219 | Single Family Property | 3 | 1.50 | 1230 | |
| 27 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5716349 | Single Family Property | 3 | 2.50 | 2030 | |
| 14 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5686029 | Single Family Property | 4 | 1.50 | 1782 | |
| 9 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5667814 | Condo/Townhome/Coop Property | 3 | 2.50 | 1979 | |
| 37 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5737582 | Condo/Townhome/Coop Property | 3 | 1.50 | 1360 | |
| 39 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5740883 | Condo/Townhome/Coop Property | 3 | 1.50 | 1416 | |
| 7 | $136,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5654263 | Condo/Townhome/Coop Property | 2 | 2.00 | 1108 | |
| 19 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5704241 | Condo/Townhome/Coop Property | 3 | 1.00 | 1224 | |
| 33 | $1,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#5725593 | 3 | 2.50 | 1800 | |
| 35 | $1,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#5725600 | 3 | 2.50 | 1800 | |
